Location
Description
Skyline Retreat is a peaceful two-bedroom cabin in the Walker Trail Area. This inviting vacation home is the perfect retreat for a serene Smoky Mountain getaway. Skyline Retreat sleeps twelve guests with one king bed, two queen beds, twin bunk bed, queen sleeper sofa, futon and three bathrooms. The picture windows are the focal point of the living room allowing guests to enjoy breathtaking mountain views from the comfort of the couches. The living room also is furnished with a beautiful stone fireplace and large flat screen TV. The fully-furnished kitchen allows guests to create meals in the comfort of the cabin. Also on the main level is the master bedroom and a whimsical spiral staircase connects all three levels. The upper level loft is another sleeping space. On the lower level is the game room where kids and adults can enjoy a video arcade system with 48 classic games. Out on the deck, guests can relax in the hot tub or the rocking chairs as they take in the spectacular mountain views. Skyline Retreat is only six miles from Dollywood theme park and Dollywood's Splash Country water park. Also, this cabin is also only minutes away from other area attractions in Pigeon Forge and Gatlinburg.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
10/28/2024 | 11/21/2024 | $359.00 |
11/22/2024 | 12/01/2024 | $519.00 |
12/02/2024 | 12/19/2024 | $359.00 |
12/20/2024 | 01/02/2025 | $519.00 |
01/03/2025 | 01/16/2025 | $229.00 |
01/17/2025 | 01/20/2025 | $349.00 |
01/21/2025 | 02/13/2025 | $229.00 |
02/14/2025 | 02/17/2025 | $349.00 |
02/18/2025 | 02/28/2025 | $229.00 |
03/01/2025 | 04/06/2025 | $359.00 |
04/07/2025 | 05/04/2025 | $459.00 |
05/05/2025 | 05/22/2025 | $359.00 |
05/23/2025 | 05/26/2025 | $459.00 |
05/27/2025 | 06/08/2025 | $359.00 |
06/09/2025 | 06/29/2025 | $449.00 |
06/30/2025 | 07/06/2025 | $529.00 |
07/07/2025 | 08/10/2025 | $449.00 |
08/11/2025 | 08/28/2025 | $359.00 |
08/29/2025 | 09/01/2025 | $459.00 |
09/02/2025 | 10/02/2025 | $359.00 |
10/03/2025 | 11/02/2025 | $379.00 |
11/03/2025 | 11/23/2025 | $359.00 |
11/24/2025 | 11/30/2025 | $519.00 |
12/01/2025 | 12/21/2025 | $359.00 |
12/22/2025 | 01/04/2026 | $519.00 |
Amenities 16
- 1 Fireplace
- 1 King Bed
- 1 Queen Sofa Sleeper
- 1 Twin Bunk Beds
- 2 Queen Beds
- 5 Flat Screen TVs
- Cable TV Service
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Gas Fireplace
- Mountain View
- Outdoor Hot Tub
- Resort Pool (Indoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info