Description
Located in Bear Cove Falls, this beautiful cabin getaway is filled with references to one of the best kept secrets of the mountains Bigfoot! The cabin has three bedrooms and two bathrooms, and accommodates up to nine guests.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
01/03/2025 | 01/16/2025 | $289.00 |
01/17/2025 | 01/20/2025 | $369.00 |
01/21/2025 | 02/13/2025 | $289.00 |
02/14/2025 | 02/17/2025 | $369.00 |
02/18/2025 | 02/28/2025 | $289.00 |
03/01/2025 | 04/06/2025 | $379.00 |
04/07/2025 | 05/04/2025 | $479.00 |
05/05/2025 | 05/22/2025 | $379.00 |
05/23/2025 | 05/26/2025 | $479.00 |
05/27/2025 | 06/08/2025 | $379.00 |
06/09/2025 | 06/29/2025 | $469.00 |
06/30/2025 | 07/06/2025 | $549.00 |
07/07/2025 | 08/10/2025 | $469.00 |
08/11/2025 | 08/28/2025 | $379.00 |
08/29/2025 | 09/01/2025 | $479.00 |
09/02/2025 | 10/02/2025 | $379.00 |
10/03/2025 | 11/02/2025 | $399.00 |
11/03/2025 | 11/23/2025 | $379.00 |
11/24/2025 | 11/30/2025 | $539.00 |
12/01/2025 | 12/18/2025 | $379.00 |
12/19/2025 | 01/04/2026 | $539.00 |
Amenities 17
- 1 Fireplace
- 1 Queen Bunk bed
- 1 Queen Sofa Sleeper
- 2 King Beds
- 5 Flat Screen TVs
- Air Hockey
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Dog Friendly
- Electric Fireplace
- Outdoor Hot Tub
- Picnic Table
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
- Wooded View
Reviews
Currently, there are 0 reviews for this Property.
Request More Info