Description
Center of Attention is a beautiful cabin that offers a wonderful experience in the smokies! With 2 master suites, a 2-queen bed loft area and a children's bunk room, this cabin sleeps 12. Walk in, through the kitchen you will see your dining room and living room (with electric fireplace). To the left is a master suite. To the right there is a door that leads to the private outdoor hot tub, perfect for those chilly nights. Up the first flight of stairs, you will find a half bath and a game room/ lounge area equipped with a pool table, foosball table, golden T video game and multi-arcade video game. Beautiful outdoor balcony with a view. On this floor there is also another master suite with a TV. Enjoy the tree house feel of the adorable loft area that you can see from the Rec room. The loft includes 2 sleeping areas: 1 with 2 queen beds and a TV and 1 with a twin bunk bed. This is a pet friendly property.
Property has access to seasonal resort pool.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
02/14/2025 | 02/17/2025 | $399.00 |
02/18/2025 | 02/28/2025 | $329.00 |
03/01/2025 | 04/06/2025 | $399.00 |
04/07/2025 | 05/04/2025 | $499.00 |
05/05/2025 | 05/22/2025 | $399.00 |
05/23/2025 | 05/26/2025 | $499.00 |
05/27/2025 | 06/08/2025 | $399.00 |
06/09/2025 | 06/29/2025 | $489.00 |
06/30/2025 | 07/06/2025 | $579.00 |
07/07/2025 | 08/10/2025 | $489.00 |
08/11/2025 | 08/28/2025 | $399.00 |
08/29/2025 | 09/01/2025 | $499.00 |
09/02/2025 | 10/02/2025 | $399.00 |
10/03/2025 | 11/02/2025 | $429.00 |
11/03/2025 | 11/23/2025 | $399.00 |
11/24/2025 | 11/30/2025 | $559.00 |
12/01/2025 | 12/18/2025 | $399.00 |
12/19/2025 | 01/04/2026 | $559.00 |
01/05/2026 | 01/15/2026 | $339.00 |
01/16/2026 | 01/19/2026 | $409.00 |
01/20/2026 | 02/12/2026 | $339.00 |
02/13/2026 | 02/16/2026 | $409.00 |
02/17/2026 | 02/28/2026 | $339.00 |
03/01/2026 | 03/22/2026 | $409.00 |
03/23/2026 | 04/19/2026 | $509.00 |
04/20/2026 | 05/21/2026 | $409.00 |
05/22/2026 | 05/25/2026 | $509.00 |
05/26/2026 | 06/07/2026 | $409.00 |
06/08/2026 | 06/28/2026 | $499.00 |
06/29/2026 | 07/05/2026 | $589.00 |
07/06/2026 | 08/09/2026 | $499.00 |
08/10/2026 | 09/03/2026 | $409.00 |
09/04/2026 | 09/07/2026 | $509.00 |
09/08/2026 | 10/01/2026 | $409.00 |
10/02/2026 | 11/01/2026 | $439.00 |
11/02/2026 | 11/22/2026 | $409.00 |
11/23/2026 | 11/29/2026 | $569.00 |
11/30/2026 | 12/20/2026 | $409.00 |
12/21/2026 | 01/03/2027 | $569.00 |
Amenities 17
- 1 Fireplace
- 1 Half-Bath
- 1 Twin Bunk Beds
- 2 King Beds
- 2 Queen Beds
- 2 Queen Sofa Sleepers
- 4 Flat Screen TVs
- Charcoal Grill
- Dog Friendly
- Electric Fireplace
- Foosball
- Mountain View
- Outdoor Hot Tub
- Pool Table
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info