Description
The Adventure Lodge, a stunning cabin, comfortably sleeps 12 people, featuring four luxurious king-sized beds, four baths, and a range of enticing amenities. Nestled within just 5 miles from Pigeon Forge and Gatlinburg, it offers an ideal blend of accessibility and seclusion, featuring an indoor pool, movie theater, hot tub, pool table, and fire pit. Its setting provides a serene atmosphere with wooded views visible through several oversized picture windows that artfully capture the natural beauty of the surroundings. Adventure Lodge caters to outdoor enthusiasts with various activities, including a yard, outdoor dart game, horseshoes, and fire pits, all complemented by expansive covered decks and stacked stone wood-burning fireplaces. This charming retreat is conveniently situated in a flat area, eliminating the challenge of navigating mountain roads. Vibrant with energy, the space is perfect for kids, offering opportunities for bike rides and leisurely strolls after dinner. For larger groups, an identical sister property, "Livin It Up," is situated across the street, allowing accommodations to be expanded for a total of 24 guests when both properties are rented simultaneously.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
10/28/2024 | 11/21/2024 | $679.00 |
11/22/2024 | 12/01/2024 | $879.00 |
12/02/2024 | 12/19/2024 | $679.00 |
12/20/2024 | 01/02/2025 | $879.00 |
01/03/2025 | 01/16/2025 | $619.00 |
01/17/2025 | 01/20/2025 | $679.00 |
01/21/2025 | 02/13/2025 | $619.00 |
02/14/2025 | 02/17/2025 | $679.00 |
02/18/2025 | 02/28/2025 | $619.00 |
03/01/2025 | 04/06/2025 | $659.00 |
04/07/2025 | 05/04/2025 | $789.00 |
05/05/2025 | 05/22/2025 | $659.00 |
05/23/2025 | 05/26/2025 | $789.00 |
05/27/2025 | 06/08/2025 | $699.00 |
06/09/2025 | 06/29/2025 | $789.00 |
06/30/2025 | 07/06/2025 | $879.00 |
07/07/2025 | 08/10/2025 | $789.00 |
08/11/2025 | 08/28/2025 | $699.00 |
08/29/2025 | 09/01/2025 | $799.00 |
09/02/2025 | 10/02/2025 | $679.00 |
10/03/2025 | 11/02/2025 | $719.00 |
11/03/2025 | 11/23/2025 | $679.00 |
11/24/2025 | 11/30/2025 | $879.00 |
12/01/2025 | 12/21/2025 | $679.00 |
12/22/2025 | 01/04/2026 | $879.00 |
Amenities 17
- 2 Queen Sofa Sleepers
- 3 Fireplaces
- 4 King Beds
- 6 Flat Screen TVs
- Cabin Pool (Indoor)
- Cable TV Service
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Electric Fireplace
- Movie Theater
- Outdoor Hot Tub
- Picnic Table
- Pool Table
- Washer/Dryer
- Wi-Fi (Wireless Internet)
- Wooded View
Reviews
Currently, there are 0 reviews for this Property.
Request More Info